Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
LARAGADA/CHEGADA 28 0 0 Fri 00:00 Fri 18:33
PC1 23 0 5 Fri 20:28 Fri 22:15
PC2 16 0 12 Fri 20:47 Fri 22:43
PC3 14 0 14 Fri 20:57 Fri 23:32
PC4 12 0 16 Fri 21:15 Sat 00:13
PC5 12 0 16 Fri 21:33 Sat 00:38
AT1 12 0 16 Fri 21:33 Sat 00:38
PC06 0 0 28 -- --
PC07 0 0 28 -- --
PC08 0 0 28 -- --
PC09 0 0 28 -- --
PC10 0 0 28 -- --
PC11 0 0 28 -- --
AT2 11 0 17 Fri 21:59 Sat 01:09
AT2 11 0 17 Fri 21:59 Sat 01:09
PC12 0 0 28 -- --
PC13 0 0 28 -- --
PC14 0 0 28 -- --
PC15 0 0 28 -- --
AT3 5 0 23 Sat 06:51 Sat 14:20
AT3 5 0 23 Sat 06:51 Sat 14:20
PC16 0 0 28 -- --
PC17 0 0 28 -- --
PC18 0 0 28 -- --
PC19 0 0 28 -- --
PC20 0 0 28 -- --
PC21 0 0 28 -- --
PC22 0 0 28 -- --
PC23 0 0 28 -- --
PC24 0 0 28 -- --
PC25 0 0 28 -- --
PC26 0 0 28 -- --
PC27 0 0 28 -- --
PC28 0 0 28 -- --
PC29 0 0 28 -- --
PC30 0 0 28 -- --
PC31 0 0 28 -- --
AT4 5 0 23 Sat 06:52 Sat 14:22
AT4 5 0 23 Sat 06:52 Sat 14:22
PC32 0 0 28 -- --
PC33 0 0 28 -- --
PC34 0 0 28 -- --
AT5 0 0 28 -- --
AT5 0 0 28 -- --
PC35 0 0 28 -- --
PC36 0 0 28 -- --
PC37 0 0 28 -- --
PC38 0 0 28 -- --
PC39 0 0 28 -- --
PC40 0 0 28 -- --
PC41 0 0 28 -- --
PC42 0 0 28 -- --
PC43 0 0 28 -- --
PC44 0 0 28 -- --
PC45 0 0 28 -- --
PC46 0 0 28 -- --
PC47 0 0 28 -- --
PC48 0 0 28 -- --
PC49 0 0 28 -- --
PC50 0 0 28 -- --
PC51 0 0 28 -- --
PC52 0 0 28 -- --
PC53 0 0 28 -- --
AT6 0 0 28 -- --
AT6 0 0 28 -- --
PC54 0 0 28 -- --
PC55 0 0 28 -- --
PC56 0 0 28 -- --
PC57 0 0 28 -- --
AT7 0 0 28 -- --
AT7 0 0 28 -- --
AT8 0 0 28 -- --
AT8 0 0 28 -- --
PC58 0 0 28 -- --
PC59 0 0 28 -- --
PC60 0 0 28 -- --
Chegada 0 0 28 -- --

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading